{
  "_note": "Géométrie indicative d'un pare-brise vu du siège conducteur (conduite à gauche), en centimètres. Règle : réparable si l'impact fait moins de seuil_taille_cm, est hors du champ de vision et à plus de bord_cm du bord. À confirmer par un technicien.",
  "largeur_cm": 150,
  "hauteur_cm": 85,
  "contour": [[12, 0], [138, 0], [150, 85], [0, 85]],
  "champ_vision": { "x": 28, "y": 12, "w": 34, "h": 46 },
  "bord_cm": 5,
  "seuil_taille_cm": 2.5,
  "lignes": ["Haut", "Milieu", "Bas, près du joint"],
  "colonnes": ["bord gauche", "centre gauche", "centre", "centre droit", "bord droit"],
  "zones": [
    { "id": "h1", "ligne": 0, "colonne": 0, "x": 16, "y": 10 },
    { "id": "h2", "ligne": 0, "colonne": 1, "x": 45, "y": 10 },
    { "id": "h3", "ligne": 0, "colonne": 2, "x": 75, "y": 10 },
    { "id": "h4", "ligne": 0, "colonne": 3, "x": 105, "y": 10 },
    { "id": "h5", "ligne": 0, "colonne": 4, "x": 134, "y": 10 },
    { "id": "m1", "ligne": 1, "colonne": 0, "x": 16, "y": 40 },
    { "id": "m2", "ligne": 1, "colonne": 1, "x": 45, "y": 40 },
    { "id": "m3", "ligne": 1, "colonne": 2, "x": 75, "y": 40 },
    { "id": "m4", "ligne": 1, "colonne": 3, "x": 105, "y": 40 },
    { "id": "m5", "ligne": 1, "colonne": 4, "x": 134, "y": 40 },
    { "id": "b1", "ligne": 2, "colonne": 0, "x": 16, "y": 81 },
    { "id": "b2", "ligne": 2, "colonne": 1, "x": 45, "y": 81 },
    { "id": "b3", "ligne": 2, "colonne": 2, "x": 75, "y": 81 },
    { "id": "b4", "ligne": 2, "colonne": 3, "x": 105, "y": 81 },
    { "id": "b5", "ligne": 2, "colonne": 4, "x": 134, "y": 81 }
  ],
  "tailles": [
    { "cm": 1, "libelle": "Petit point", "detail": "moins de 1 cm" },
    { "cm": 2.3, "libelle": "Pièce de 1 €", "detail": "environ 2,3 cm" },
    { "cm": 2.6, "libelle": "Pièce de 2 €", "detail": "environ 2,6 cm" },
    { "cm": 6, "libelle": "Fissure", "detail": "une ligne de plus de 5 cm" }
  ]
}
